6542 Ocean Crest Drive C114

This rarely available end unit with just one shared wall is one of the biggest 2-bedroom homes in the coveted C building. With ocean views from the balcony that stretch to Catalina on a clear day, this home does not disappoint. The kitchen has been tastefully updated with granite countertops and new cabinets, and the two large bedrooms, one with a master suite and walk-in closet, offer plenty of space to stretch out and relax. Sliding doors off the living room lead to a spacious balcony and let in plenty of natural light. Unit comes with two assigned parking spaces and a storage unit. This gated community with pools, spa, BBQ area, gym, sauna and club house is close to parks, Los Verdes CC, horse trails and, of course, award-winning Palos Verdes Schools. Unit comes unfurnished. Available on August 1.
Price: | $3,300 |
---|---|
Address: | 6542 Ocean Crest Drive C114 |
City: | Rancho Palos Verdes |
State: | California |
Zip Code: | 90275 |
MLS: | BB25130167 |
Year Built: | 1973 |
Square Feet: | 1,091 |
Acres: | 3.838 |
Lot Square Feet: | 3.838 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
view: | Catalina, Ocean, Trees/Woods |
---|---|
sewer: | Public Sewer |
spaYN: | yes |
levels: | One |
taxLot: | 49 |
viewYN: | yes |
country: | US |
patioYN: | yes |
roomType: | Galley Kitchen, Kitchen, Living Room, Primary Suite, Walk-In Closet |
coolingYN: | no |
furnished: | Unfurnished |
heatingYN: | yes |
laundryYN: | yes |
leaseTerm: | 12 Months |
parkingYN: | yes |
appliances: | Dishwasher, Electric Range |
entryLevel: | 1 |
inclusions: | Range |
commonWalls: | 1 Common Wall, End Unit |
fireplaceYN: | no |
lotFeatures: | Close to Clubhouse, Irregular Lot, Park Nearby, Yard |
lotSizeArea: | 167165 |
spaFeatures: | Association, Community |
waterSource: | Public |
appliancesYN: | yes |
creditAmount: | 700 |
garageSpaces: | 2 |
lotSizeUnits: | Square Feet |
parcelNumber: | 7583038100 |
parkingTotal: | 2 |
rentIncludes: | Association Dues, Pool, Sewer, Trash Collection, Water |
associationYN: | yes |
cashiersCheck: | 1ST Month Rent |
creditCheckYN: | yes |
entryLocation: | Ground |
lotSizeSource: | Assessor |
structureType: | House |
elevationUnits: | Feet |
taxCensusTract: | 6704.13 |
taxTractNumber: | 28205 |
associationName: | Seagate Condominiums and Villas |
depositSecurity: | 3200 |
livingAreaUnits: | Square Feet |
parkingFeatures: | Assigned, Community Structure, Controlled Entrance, Covered, Guest |
yearBuiltSource: | Assessor |
attachedGarageYN: | yes |
livingAreaSource: | Assessor |
saleConsideredYN: | no |
creditCheckPaidBy: | Tenant |
fireplaceFeatures: | None |
mainLevelBedrooms: | 2 |
transferFeePaidBy: | Tenant |
mainLevelBathrooms: | 2 |
numberOfUnitsTotal: | 1 |
propertyAttachedYN: | yes |
additionalParcelsYN: | no |
roomkitchenfeatures: | Granite Counters, Kitchen Open to Family Room, Remodeled Kitchen |
roombathroomfeatures: | Bathtub |
additionalRentForPets: | No |
listAgentStateLicense: | 02018944 |
listOfficeStateLicense: | 01244300 |
numberOfUnitsInCommunity: | 167 |
associationManagementName: | Horizon Management |
insuranceWaterFurnitureYN: | no |
belowGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAndThreeQuarter: | 2 |























© 2025. The multiple listing data appearing on this website is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. All data, including but not limited to all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Any correspondence from IDX pages are routed to Judy Graff Properties or one of their associates. Last updated Tuesday, June 17th, 2025. Based on information from CARETS as of Tuesday, June 17th, 2025 11:03:36 AM. The information being provided by CARETS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CARETS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker
Listed by: Milla Goldenberg, DRE #02018944 from Judy Graff Properties 310-869-4021